Track Timetable
Forge Action Day

2021 Track Timetable
9:00am - Standard Track Session | 13:00pm - Forge Exclusive Session |
9:15am - Standard Track Session | 13:15pm - Standard Track Session |
9:30am - Standard Track Session | 13:30pm - Standard Track Session |
9:45am - Standard Track Session | 13:45pm - Standard Track Session |
10:00am - Standard Track Session | 14:00pm - NOT ON SALE FOR PUBLIC |
10:15am - New to Track Session | 14:15pm - Slow Parade Session (£15) |
10:30am - Standard Track Session | 14:30pm - Standard Track Session |
10:45am - Standard Track Session | 14:45pm - Forge & Meguiars Parade |
11:00am - Slow Parade Session (£15) | 15:00pm - Standard Track Session |
11:15am - Standard Track Session | 15:15pm - NOT ON SALE FOR PUBLIC |
11:30am - NOT ON SALE FOR PUBLIC | 15:30pm - NOT ON SALE FOR PUBLIC |
11:45am - Standard Track Session | 15:45pm - Standard Track Session |
12:00pm - Standard Track Session | 16:00pm - NOT ON SALE FOR PUBLIC |
12:15pm - NOT ON SALE FOR PUBLIC | 16:15pm - Slow Parade Session (£15) |
12:30pm - NOT ON SALE FOR PUBLIC | 16:30pm - Standard Track Session |
12:45pm - NOT ON SALE FOR PUBLIC | 16:45pm - Standard Track Session |
If you're part of a club, you can book track time with your CLUB CODE for a reduced rate of £5 off before 30th July!
CLICK HERE TO PURCHASE TRACK TIME (CLUB RATES)
CLICK HERE TO PURCHASE TRACK TIME (PUBLIC)
**Please note that track sessions must be purchased alongside a general admission ticket, club or display pass. Without this, you will not be able to gain entry to the event and will be required to purchase tickets on the gate at full price.